Reputation score comes from actual delivery history — on-time rate, buyer ratings, years active — not marketing. The same score feeds the Developer Trust dimension inside every Investment Score.
| Developer | Score | Phuket projects | Years active | HQ |
|---|---|---|---|---|
| Banyan Tree Group | 9.5/10 | 9 | 42 | Singapore |
| Laguna | 9.5/10 | 2 | 40 | Thailand |
| Botanica | 9.0/10 | 16 | 21 | Thailand |
| Sansiri | 9.0/10 | 8 | 15 | Thailand |
| Botanica Luxury Phuket | 9.0/10 | 2 | 20 | Thailand |
| Botanica Luxury Villas | 9.0/10 | 2 | 20 | Thailand |
| Central Pattana | 9.0/10 | 1 | 5 | Thailand |
| Central Group | 9.0/10 | 1 | 10 | Thailand |
| Rhom Bho Property | 8.5/10 | 14 | 37 | Thailand |
| Suksan | 8.5/10 | 2 | 20 | Thailand |
| Boat Pattana Co., Ltd. | 8.5/10 | 1 | 16 | Thailand |
| Erawana Co., Ltd. | 8.5/10 | 1 | 23 | Thailand |
| InterContinental Residence | 8.5/10 | 1 | 8 | Thailand |
| Layan Green Park Co., Ltd | 8.5/10 | 1 | 11 | Thailand |
| VillaCarte Group | 8.5/10 | 1 | 13 | Russia/Thailand |
| Wallaya | 8.5/10 | 1 | 18 | Thailand |
| MontAzure | 8.5/10 | 1 | — | Thailand |
| Capstone Asset | 8.5/10 | 1 | 5 | Thailand |
| Charn Issara Development | 8.5/10 | 1 | 21 | Thailand |
| Trichada | 8.5/10 | 1 | 12 | Thailand |
| Tri Vananda | 8.5/10 | 1 | 6 | Thailand |
| Origin Property | 8.0/10 | 6 | 5 | Thailand |
| Utopia Corporation | 8.0/10 | 4 | 11 | Thailand |
| Boat Pattana | 8.0/10 | 3 | 17 | Thailand |
| Andaman Asset | 8.0/10 | 3 | 17 | Thailand |
| VIP | 8.0/10 | 2 | 20 | Thailand |
| Anchan Villa | 8.0/10 | 1 | 18 | Thailand |
| Kang Developments | 8.0/10 | 1 | 15 | Thailand |
| Siam Piwat | 8.0/10 | 1 | — | Thailand |
| Pruksa Real Estate Public Company Limited | 8.0/10 | 1 | 10 | Thailand |
| E Land Development | 8.0/10 | 1 | 6 | Thailand |
| Zero Development | 8.0/10 | 1 | 4 | UK |
| Zenithy Development | 8.0/10 | 1 | 15 | Thailand |
| Art House Group | 7.5/10 | 8 | 16 | Thailand |
| Phuket9 | 7.5/10 | 8 | 22 | Thailand |
| Vip Property Development | 7.5/10 | 5 | 11 | Thailand |
| Metrics Development Thailand | 7.5/10 | 3 | 13 | Thailand |
| Harmony Group | 7.5/10 | 3 | 8 | Thailand |
| Bestart Heaven Co. Ltd | 7.5/10 | 3 | — | Thailand |
| Mouana | 7.5/10 | 3 | 17 | Thailand |
Built 2026-08-01 · ranked by reputation score, then Phuket project count
A beautiful rendering tells you nothing about whether a project delivers on time, or at all. Delayed handover is one of the most common ways an off-plan purchase in Phuket underperforms — and it rarely shows up until you already own the unit. That is why every Lumina Investment Score includes a Developer Trust component built from the same delivery history shown here.
Analyse a property — free